
10.7″ Display
Resolution | 1280 x 960 | |
Active area | 217.6 x 163.2 mm (10.7″ diagonal) | |
Pixel density | 150 ppi | |
Bendability | typical 50 mm radius (except chip area) | |
Gray levels | up to 16 | |
Refresh rate | < 900 ms (16 gray-level) – faster for mono updates | |
Surface | anti-glare / UV protection /hard-coat 2H | |
Weight | 37 g | |
Thickness | 650 µm | |
EPD controller | external | |
Operating conditions | 0°C to 50°C | 15 %rH to 85 %rH | |
Storage conditions | -25°C to 50°C | 15 %rH to 85 %rH | |
Display identifier for evaluation kits | D107_T3.1 |

Get all technical information for the 10.7″ display
Find out more about all available evaluation kits for the 10.7″ display
Need a different display size?
We have developed a range of display platforms based on different EPD controllers required to drive the respective Lectum design. Reference displays and evaluation kits, including software, are available. Please choose a platform or select custom design to discover how we can best support your display needs.